๐งช Trello Testing Project
Comprehensive QA Testing Suite for Trello Web Application - Professional Portfolio Showcase
3/3 test cases completed
2/2 test cases completed
1 bug identified and documented
Comprehensive QA Testing Suite for Trello Web Application - Professional Portfolio Showcase
3/3 test cases completed
2/2 test cases completed
1 bug identified and documented
Verify successful login with valid credentials
To verify that registered users can successfully log into Trello using valid email and password combinations, and are redirected to their dashboard upon successful authentication.
Step No. | Test Steps | Expected Result | Actual Result | Status |
---|---|---|---|---|
1 | Navigate to https://trello.com | Trello homepage loads successfully with "Log in" button visible in top right corner | Trello homepage loaded successfully with visible "Log in" button | Pass |
2 | Click on "Log in" button | User is redirected to login page with email and password fields displayed | The login page showed successfully | Pass |
3 | Enter valid email address in the email field | Email is accepted, field shows no error validation | Email is visible in the field | Pass |
4 | Enter valid password in the password field | Password is masked with dots/asterisks, "Show" icon is visible | All elements displayed as expected | Pass |
5 | Click on "Log in" button | Loading indicator appears. User is authenticated. Redirected to dashboard | The board with the logged-in user is visible | Pass |
6 | Verify dashboard elements | User's boards are displayed. Profile icon shows in top right, "Create" option is available | Dashboard loaded successfully displaying 4 user boards in grid layout. Profile icon with user avatar visible. Blue 'Create' button prominently displayed. No console errors detected | Pass |
Verify registration with already registered email
To verify that the system prevents users from creating duplicate accounts with an email address that is already registered in Trello, and displays appropriate error messaging.
Step No. | Test Steps | Expected Result | Actual Result | Status |
---|---|---|---|---|
1 | Navigate to https://trello.com | Trello homepage loads with "Create an account" button visible | Trello homepage loaded with blue link "Create an account" | Pass |
2 | Click on "Create an account" button | Registration page loads with email field and "Sign up" button | Registration page loaded with email field and blue "Sign up" button | Pass |
3 | Enter an already registered email address | Email is accepted in the field, no immediate validation | Email address appeared in the field | Pass |
4 | Click "Sign up" button | System checks email availability. Error message appears. User remains on registration page | System checked email availability and immediately redirected to "Log in to continue" page | Pass |
5 | Verify error message content on login page | Error shows "An account with this email already exists" or similar user-friendly message | Error showed: "It looks like you've already got an account associated with this email. Log in instead or reset your password if you've forgotten it" | Pass |
6 | Verify page behaviour after error | Email field retains the entered value. User can proceed to login | Email address pre-filled in the form field. Blue "Log in" button is provided. User can modify email and try to log in to existing account | Pass |
Verify logout functionality
To verify that users can successfully logout from Trello, ensuring proper session termination, security handling, and consistent behavior across multiple tabs.
Step No. | Test Steps | Expected Result | Actual Result | Status |
---|---|---|---|---|
1 | Open Trello in 2 tabs, ensure both show logged-in state | Both tabs display user profile, boards, and authenticated content | Found user profile avatar in top-right corner, boards displayed in the middle, authenticated content visible | Pass |
2 | In DevTools > Application > Cookies, note auth cookies | Should see authentication cookies including 'cloud.session.token' | Found multiple auth cookies: cloud.session.token (991 bytes), atlassian.account.xsrf.token, atlUserHash, and 15+ other cookies | Pass |
3 | Copy board URL and click profile avatar (top-right corner) | Dropdown menu appears with account options including "Log out" | Various options were found in the dropdown, including "Log out" | Pass |
4 | Click "Log out" option | Logout process initiates (may show loading or confirmation) | Redirected to "Log out of your Atlassian account" with visible blue "Log out" button | Pass |
5 | Click blue "Log out" button | Redirected to Trello homepage with "Log in" option visible | Successfully redirected to homepage with "Log in" option in upper right corner | Pass |
6 | Check second browser tab | Tab should show logged-out state on refresh/action | Tab displayed "Page not found. This page may be private. You must log in to view it." | Pass |
7 | In first tab, click browser back button | Should NOT return to authenticated pages | Website loaded on "Log out of your Atlassian account", no access to previous authenticated content | Pass |
8 | Try accessing copied board URL | Should show login prompt or error, not show board content | Displayed "Page not found" with message "This page may be private. You must log in to view it" | Pass |
9 | Open DevTools > Application > Cookies | Session cookies should be cleared/expired | Main session token cleared. Some Atlassian ecosystem cookies persist (by design) | Pass |
10 | Go to Network tab, refresh page and check API calls | Should block access to user data | GET request returns 200 OK but with error page content (no user data exposed). Page shows login prompt | Pass |
Create and Configure a New Board
To verify that authenticated users can successfully create a new Trello board with custom configurations, including board name, visibility settings, and background selection, ensuring proper board initialization and access control.
Step No. | Test Steps | Expected Result | Actual Result | Status |
---|---|---|---|---|
1 | From dashboard, click blue "Create" button | Dropdown menu appears with "Create board" option | Dropdown displayed with "Create board" and "Start with a template" options | Pass |
4 | Select white background (first option) | White background should be selectable and highlighted | White background was available and highlighted with black checkmark | Pass |
7 | Click "Create" button | Loading indicator appears, button shows disabled state | Button showed brief loading state, then modal closed. Network showed POST request | Pass |
8 | Verify board creation success | Redirected to new board URL with white background and "Add another list" option | Successfully redirected to new board but showing gradient-bubble blue background instead of selected white, with 3 default lists: "To Do", "Doing", "Done" | Partial Pass - Bug Found |
12 | Check API response for background setting | Response should include background: "white" | API returned background: "gradient-bubble" instead of "white" | Partial Pass |
Card lifecycle management and data persistence
To verify that users can successfully create, modify, and manage cards throughout their complete lifecycle, ensuring data integrity, proper state transitions, and business rule compliance across different user interactions and system conditions.
Step No. | Test Steps | Expected Result | Actual Result | Status |
---|---|---|---|---|
1 | In "To Do" list, click "Add a card" button | Card creation interface appears with text input field active | Card creation interface appeared with "Enter a title or paste a link" input field | Pass |
2 | Type "Review QA documentation" and click "Add a card" | Card created instantly, appears in "To Do" list with entered title | Card "Review QA documentation" created in "To Do" list with interactive elements on hover | Pass |
5 | Add checklist "Documentation Tasks" with 3 items | Checklist created with 3 unchecked items, progress shows 0/3 | Checklist "Documentation Tasks" created with 3 items, showing 0% progress | Pass |
7 | Drag card from "To Do" to "Doing" list | Card moves smoothly with visual feedback | Card successfully moved to "Doing" list. Network captured multiple requests | Pass |
9 | Refresh entire page (F5). Verify all data persists | After refresh: Card in "Doing" list, description saved, checklist shows 1/3 | Card persists in "Doing" list with all data intact - title, description, checklist (1/3), due date | Pass |
Test Type | Test Steps | Expected Result | Actual Result | Status |
---|---|---|---|---|
Character Limit | Create card with 500+ character Lorem ipsum text | Either truncation warning or proper handling of long text | Long text displays with scroll capability. Minor sticky header overlap in modal view but text remains readable | Pass |
XSS Test | Create card with `<script>alert('XSS')</script>` | Script tags escaped, no alert shown | No alert displayed, script tags rendered as text. Properly escaped in network payload | Pass |
Unicode Test | Create card with emojis and special characters | All characters display correctly without encoding issues | All emojis and special characters displayed correctly. No console errors | Pass |
Rapid Fire | Create 5 cards as fast as possible | All cards created or rate limiting kicks in | All 5 cards created successfully in correct order. No rate limiting observed | Pass |
White Background Selection Creates Blue Gradient
TC004 - Create and Configure a New Board
During board creation background selection process
30/05/2025
During Step 8 of TC004 execution
Chrome 137.0.7151.56
macOS Sequoia 15.5
Production (trello.com)
Patrycja Gontarek
QA Tester
When a user selects the white background option during board creation, the system creates the board with a blue gradient background instead of the selected white background. This creates a discrepancy between user selection and the actual board appearance.
Expected: Board should be created with white/plain background as selected by user during board creation process.
Actual: Board is created with "gradient-bubble" blue background instead of the selected white background.
โข White background option was successfully selected in UI
โข Checkmark overlay confirmed selection
โข No error messages during creation process
โข POST /1/boards request sent successfully
โข API response shows: background: "gradient-bubble"
โข Expected: background: "white"
or similar
โข DevTools Network tab captured API mismatch
โข No JavaScript console errors
โข Background preference not preserved in request
Scope: All users creating boards with white background
Frequency: Every time white background is selected
Severity: Minor visual discrepancy, functionality not affected
Priority: High (user experience/trust issue)
Revenue Impact: Low
Brand Impact: Minor consistency issue
Likely Causes:
Investigation Steps: